Average Salaries in New York, NY
Explore salary data for all occupations in the New York-Newark-Jersey City metropolitan area.
Average Salary
$99,859
across all occupations
Highest Paying Job
$280,948
Physician
Occupations Covered
80
jobs with salary data
Cost of Living: New York, NY has a cost of living that is 28.7% above the national average. Consider this when comparing salaries.
Salaries in New York, NY by Occupation
| Occupation | Annual Salary | Hourly Rate | Employed |
|---|---|---|---|
| Physician | $280,948 | $135.07 | 482 |
| Dentist | $209,091 | $100.52 | 207 |
| Airline Pilot | $203,254 | $97.72 | 171 |
| Financial Manager | $193,959 | $93.25 | 1,049 |
| Lawyer | $177,726 | $85.45 | 822 |
| Computer Hardware Engineer | $175,544 | $84.40 | 166 |
| Sales Manager | $169,342 | $81.41 | 716 |
| Software Developer | $163,191 | $78.46 | 3,406 |
| Pharmacist | $162,376 | $78.07 | 620 |
| Nurse Practitioner | $154,283 | $74.17 | 484 |
| Physician Assistant | $153,080 | $73.60 | 269 |
| Information Security Analyst | $146,353 | $70.36 | 278 |
| Veterinarian | $145,629 | $70.01 | 148 |
| Electrical Engineer | $137,166 | $65.95 | 675 |
| Construction Manager | $134,126 | $64.48 | 576 |
| Data Scientist | $133,268 | $64.07 | 252 |
| Computer Systems Analyst | $126,582 | $60.86 | 1,099 |
| General Manager | $124,996 | $60.09 | 3,458 |
| Business Professor | $122,849 | $59.06 | 177 |
| Database Administrator | $122,341 | $58.82 | 221 |
| Personal Financial Advisor | $121,388 | $58.36 | 467 |
| Civil Engineer | $118,321 | $56.89 | 625 |
| Physical Therapist | $117,319 | $56.40 | 459 |
| Mechanical Engineer | $117,242 | $56.37 | 575 |
| Industrial Engineer | $117,233 | $56.36 | 413 |
| Network Administrator | $116,805 | $56.16 | 380 |
| Financial Analyst | $116,379 | $55.95 | 580 |
| Management Analyst | $115,856 | $55.70 | 1,685 |
| Computer Programmer | $115,352 | $55.46 | 453 |
| Occupational Therapist | $112,817 | $54.24 | 310 |
| Dental Hygienist | $112,016 | $53.85 | 332 |
| Registered Nurse | $110,570 | $53.16 | 6,421 |
| Speech-Language Pathologist | $110,341 | $53.05 | 309 |
| Web Developer | $109,614 | $52.70 | 387 |
| Accountant | $93,064 | $44.74 | 2,690 |
| Instructional Coordinator | $91,963 | $44.21 | 214 |
| Police Officer | $91,689 | $44.08 | 1,419 |
| Market Research Analyst | $91,476 | $43.98 | 1,021 |
| Radiologic Technologist | $86,022 | $41.36 | 427 |
| Loan Officer | $85,524 | $41.12 | 491 |
| Railroad Conductor | $84,270 | $40.51 | 79 |
| Computer Network Support Specialist | $81,161 | $39.02 | 339 |
| Executive Assistant | $81,044 | $38.96 | 832 |
| Secondary School Teacher | $80,431 | $38.67 | 2,279 |
| Human Resources Specialist | $80,415 | $38.66 | 1,234 |
| Sales Representative | $79,820 | $38.38 | 3,879 |
| Special Education Teacher | $79,780 | $38.36 | 811 |
| Office Supervisor | $78,291 | $37.64 | 611 |
| Elementary School Teacher | $76,911 | $36.98 | 3,334 |
| Plumber | $76,766 | $36.91 | 721 |
| Physical Therapist Assistant | $76,412 | $36.74 | 254 |
| Electrician | $76,326 | $36.70 | 1,330 |
| Sheet Metal Worker | $75,200 | $36.15 | 267 |
| Computer User Support Specialist | $73,357 | $35.27 | 829 |
| Medical Lab Technician | $72,358 | $34.79 | 620 |
| Paralegal | $71,973 | $34.60 | 486 |
| Insurance Agent | $71,209 | $34.24 | 1,138 |
| Licensed Practical Nurse | $70,365 | $33.83 | 1,120 |
| HVAC Technician | $70,206 | $33.75 | 707 |
| Carpenter | $70,180 | $33.74 | 841 |
| Firefighter | $69,361 | $33.35 | 537 |
| Real Estate Agent | $66,438 | $31.94 | 713 |
| Truck Driver | $63,664 | $30.61 | 3,575 |
| Paramedic | $62,844 | $30.21 | 534 |
| Bookkeeper | $59,799 | $28.75 | 2,832 |
| Painter | $59,148 | $28.44 | 635 |
| Automotive Mechanic | $56,927 | $27.37 | 1,267 |
| Court Clerk | $55,368 | $26.62 | 222 |
| Dental Assistant | $54,578 | $26.24 | 682 |
| Construction Laborer | $54,038 | $25.98 | 2,544 |
| Veterinary Technician | $53,592 | $25.77 | 195 |
| Medical Assistant | $50,863 | $24.45 | 1,534 |
| Delivery Driver | $49,992 | $24.03 | 2,010 |
| Pharmacy Technician | $48,117 | $23.13 | 739 |
| Customer Service Representative | $47,404 | $22.79 | 5,429 |
| Office Clerk | $46,593 | $22.40 | 2,831 |
| Preschool Teacher | $45,989 | $22.11 | 1,304 |
| Nursing Assistant | $44,850 | $21.56 | 2,820 |
| Security Guard | $43,954 | $21.13 | 1,971 |
| Childcare Worker | $41,595 | $20.00 | 1,665 |
About Working in New York, NY
The New York-Newark-Jersey City metropolitan area is the largest metro area in the United States and a global center for finance, media, entertainment, and technology. Home to Wall Street and countless Fortune 500 headquarters, New York City offers some of the highest salaries in the country across virtually all professions, though these are offset by an exceptionally high cost of living.
Based on Bureau of Labor Statistics data, the average salary across all occupations in New York, NY is $99,859 per year. Salaries range from $41,595 for Childcare Workers to $280,948 for Physicians. The metropolitan area employs approximately 90,684 workers across the 80 occupations we track.
New York, NY Economy Overview
New York's economy is incredibly diverse, with major contributions from financial services, healthcare, professional services, technology, media, and tourism. The city is home to the New York Stock Exchange, major banks, media conglomerates, and a rapidly growing tech sector known as Silicon Alley. The metropolitan area's GDP exceeds that of most countries.
Major Industries in New York, NY
The New York, NY job market is driven by these key industries:
Cost of Living Considerations
New York consistently ranks among the most expensive cities in the United States. Housing costs are particularly high, with median rents and home prices far exceeding national averages. Transportation, food, and entertainment costs are also elevated. However, public transportation reduces the need for car ownership, offsetting some expenses.
Cost of Living Index: 128.7(28.7% above national average)
Job Market Insights
The New York job market is highly competitive with abundant opportunities for skilled professionals. The area attracts talent from around the world, creating a dynamic and diverse workforce. Networking is crucial, and many positions are filled through professional connections. Remote work has expanded options, though many employers still value in-person presence.
Quality of Life in New York, NY
New York offers unparalleled cultural amenities, including world-class museums, Broadway theaters, diverse cuisine, and entertainment options. The fast-paced lifestyle isn't for everyone, but residents enjoy access to career opportunities, cultural experiences, and a vibrant social scene that few other cities can match.
Frequently Asked Questions About Salaries in New York, NY
What is the average salary in New York, NY?
The average salary across all occupations in New York, NY is approximately $99,859 per year. However, salaries vary significantly by occupation, experience level, and industry.
What are the highest paying jobs in New York, NY?
The highest paying occupation in New York, NY based on our data is Physician with an average salary of $280,948 per year. Other high-paying occupations can be found in the salary table above.
How does the cost of living affect salaries in New York, NY?
With a cost of living 28.7% above the national average, salaries in New York, NY tend to be higher to compensate. However, it's important to consider your overall financial picture, including housing, transportation, and other expenses.
Is New York, NY a good place to find a job?
New York, NY offers diverse employment opportunities across multiple industries. With 90,684 workers employed across the occupations we track, the metropolitan area has a substantial job market. Your prospects will depend on your industry, skills, and experience level.