Carpenter Salary
Carpenter - View salary data across all locations
Average Salary
$58,649
across all locations
Highest Paying
$82,394
San Jose, CA
Locations Covered
50
metro areas
Top 10 Highest Paying Cities for Carpenters
See which cities pay Carpenters the most, from $82,394 down to the #10 spot.
Carpenter Salary by Location
| Location | Annual Salary | Hourly Rate | Employed |
|---|---|---|---|
| San Jose, CA | $82,394 | $39.61 | 513 |
| San Francisco, CA | $79,284 | $38.12 | 678 |
| Seattle, WA | $72,019 | $34.62 | 561 |
| New York, NY | $70,180 | $33.74 | 841 |
| Boston, MA | $69,729 | $33.52 | 569 |
| Washington, DC | $65,105 | $31.30 | 631 |
| Los Angeles, CA | $64,395 | $30.96 | 754 |
| Denver, CO | $63,939 | $30.74 | 420 |
| San Diego, CA | $63,186 | $30.38 | 418 |
| Hartford, CT | $61,547 | $29.59 | 399 |
| Portland, OR | $61,170 | $29.41 | 455 |
| Chicago, IL | $61,125 | $29.39 | 597 |
| Baltimore, MD | $60,562 | $29.12 | 411 |
| Austin, TX | $60,056 | $28.87 | 409 |
| Sacramento, CA | $60,017 | $28.85 | 511 |
| Philadelphia, PA | $59,788 | $28.74 | 429 |
| Riverside, CA | $59,763 | $28.73 | 499 |
| Dallas, TX | $59,466 | $28.59 | 587 |
| Minneapolis, MN | $59,138 | $28.43 | 422 |
| Miami, FL | $58,784 | $28.26 | 544 |
| Phoenix, AZ | $58,297 | $28.03 | 483 |
| Raleigh, NC | $57,949 | $27.86 | 487 |
| Salt Lake City, UT | $57,552 | $27.67 | 426 |
| Detroit, MI | $57,423 | $27.61 | 411 |
| Providence, RI | $57,399 | $27.60 | 389 |
| Tampa, FL | $56,536 | $27.18 | 394 |
| Houston, TX | $56,532 | $27.18 | 537 |
| Atlanta, GA | $56,484 | $27.16 | 518 |
| Richmond, VA | $56,351 | $27.09 | 424 |
| Columbus, OH | $56,293 | $27.06 | 466 |
| Milwaukee, WI | $55,902 | $26.88 | 484 |
| Charlotte, NC | $55,891 | $26.87 | 514 |
| Nashville, TN | $55,816 | $26.83 | 490 |
| Cincinnati, OH | $55,554 | $26.71 | 406 |
| Cleveland, OH | $54,614 | $26.26 | 388 |
| Orlando, FL | $54,306 | $26.11 | 384 |
| Las Vegas, NV | $54,074 | $26.00 | 416 |
| Jacksonville, FL | $53,905 | $25.92 | 423 |
| St. Louis, MO | $53,884 | $25.91 | 458 |
| New Orleans, LA | $53,595 | $25.77 | 438 |
| Kansas City, MO | $53,585 | $25.76 | 389 |
| Louisville, KY | $53,115 | $25.54 | 383 |
| San Antonio, TX | $53,098 | $25.53 | 424 |
| Tucson, AZ | $53,087 | $25.52 | 459 |
| Memphis, TN | $52,759 | $25.36 | 418 |
| Indianapolis, IN | $52,654 | $25.31 | 466 |
| Pittsburgh, PA | $52,534 | $25.26 | 503 |
| Birmingham, AL | $51,904 | $24.95 | 403 |
| Oklahoma City, OK | $50,102 | $24.09 | 487 |
| El Paso, TX | $49,597 | $23.84 | 416 |
About Carpenter Careers
This professional role involves specialized skills and knowledge to perform essential job duties across various industries and organizations. Professionals in this field contribute to organizational success through their expertise and dedication to quality work.
Based on Bureau of Labor Statistics data, the average carpenter salary across all U.S. metropolitan areas is $58,649 per year. Salaries range from $49,597 in El Paso, TX to $82,394 in San Jose, CA, reflecting significant variation based on location, cost of living, and local demand. There are approximately 23,932 professionals employed as carpenters across the metro areas we track.
What Does a Carpenter Do?
Carpenters perform a variety of essential duties in their daily work:
- Perform core job responsibilities with attention to quality and detail
- Collaborate with team members and stakeholders
- Stay current with industry trends and best practices
- Meet performance targets and organizational goals
- Maintain professional standards and ethical conduct
- Contribute to process improvements and efficiency gains
- Document work and maintain accurate records
Education Requirements
Qualifications for this role typically include relevant education, training, and experience. Many employers value a combination of formal education and practical experience. Professional certifications and continuing education can enhance career prospects and earning potential.
Key Skills for Carpenters
Factors That Affect Carpenter Salary
Several factors influence how much a carpenter earns:
Career Path & Advancement
Career advancement typically involves gaining experience, developing specialized expertise, and taking on increased responsibility. Opportunities may include senior-level positions, management roles, or specialized technical tracks.
Job Outlook
Employment in this field is influenced by economic conditions, industry trends, and technological developments. Professionals who stay current with industry changes and continuously develop their skills will have better career prospects.
Work Environment
Work environments vary based on industry and specific role requirements. Many positions offer opportunities for professional growth and development in supportive workplace settings.
Frequently Asked Questions About Carpenter Salaries
What is the average carpenter salary in the United States?
The average carpenter salary across U.S. metropolitan areas is approximately $58,649 per year. However, salaries vary significantly by location, with some areas paying up to $82,394.
Where do carpenters earn the most money?
San Jose, CA offers the highest average salary for carpenters at $82,394 per year. Other high-paying areas can be found on our top paying cities for carpenters page.
How can I increase my salary as a carpenter?
To increase your earning potential as a carpenter, consider gaining additional certifications, specializing in high-demand areas, relocating to higher-paying metropolitan areas, negotiating salary during job transitions, and continuously developing your skills. Experience and demonstrated results also significantly impact earning potential.
What is the hourly rate for carpenters?
The average hourly rate for carpenters is approximately $28.20 per hour (based on a standard 2,080-hour work year). Hourly rates range from $23.84 to $39.61 depending on location.