Dentist Salary
Dentist - View salary data across all locations
Average Salary
$171,532
across all locations
Highest Paying
$233,754
San Jose, CA
Locations Covered
50
metro areas
Top 10 Highest Paying Cities for Dentists
See which cities pay Dentists the most, from $233,754 down to the #10 spot.
Dentist Salary by Location
| Location | Annual Salary | Hourly Rate | Employed |
|---|---|---|---|
| San Jose, CA | $233,754 | $112.38 | 148 |
| San Francisco, CA | $233,712 | $112.36 | 144 |
| New York, NY | $209,091 | $100.52 | 207 |
| Seattle, WA | $207,038 | $99.54 | 171 |
| Washington, DC | $201,477 | $96.86 | 161 |
| Boston, MA | $196,801 | $94.62 | 168 |
| Los Angeles, CA | $190,314 | $91.50 | 183 |
| Denver, CO | $188,912 | $90.82 | 137 |
| San Diego, CA | $187,296 | $90.05 | 123 |
| Austin, TX | $180,000 | $86.54 | 109 |
| Hartford, CT | $178,967 | $86.04 | 136 |
| Minneapolis, MN | $177,528 | $85.35 | 133 |
| Portland, OR | $177,323 | $85.25 | 134 |
| Chicago, IL | $177,227 | $85.21 | 139 |
| Sacramento, CA | $176,586 | $84.90 | 106 |
| Providence, RI | $174,086 | $83.70 | 106 |
| Riverside, CA | $173,503 | $83.41 | 131 |
| Miami, FL | $173,436 | $83.38 | 140 |
| Phoenix, AZ | $172,109 | $82.74 | 137 |
| Atlanta, GA | $171,575 | $82.49 | 128 |
| Dallas, TX | $170,741 | $82.09 | 159 |
| Raleigh, NC | $170,586 | $82.01 | 123 |
| Baltimore, MD | $170,418 | $81.93 | 112 |
| Philadelphia, PA | $170,168 | $81.81 | 114 |
| Nashville, TN | $168,693 | $81.10 | 129 |
| Tampa, FL | $167,782 | $80.66 | 102 |
| Houston, TX | $167,435 | $80.50 | 125 |
| Charlotte, NC | $165,277 | $79.46 | 123 |
| Salt Lake City, UT | $164,893 | $79.28 | 130 |
| Jacksonville, FL | $162,366 | $78.06 | 121 |
| Richmond, VA | $161,557 | $77.67 | 131 |
| Cincinnati, OH | $161,411 | $77.60 | 134 |
| Detroit, MI | $161,135 | $77.47 | 135 |
| Pittsburgh, PA | $160,964 | $77.39 | 119 |
| Columbus, OH | $160,256 | $77.05 | 110 |
| Orlando, FL | $159,792 | $76.82 | 131 |
| Cleveland, OH | $159,366 | $76.62 | 125 |
| Kansas City, MO | $159,272 | $76.57 | 128 |
| Milwaukee, WI | $158,201 | $76.06 | 104 |
| Las Vegas, NV | $157,991 | $75.96 | 104 |
| San Antonio, TX | $157,974 | $75.95 | 138 |
| St. Louis, MO | $157,284 | $75.62 | 118 |
| Oklahoma City, OK | $154,801 | $74.42 | 123 |
| Indianapolis, IN | $154,711 | $74.38 | 109 |
| Memphis, TN | $151,872 | $73.02 | 136 |
| Louisville, KY | $151,526 | $72.85 | 129 |
| Birmingham, AL | $150,802 | $72.50 | 122 |
| New Orleans, LA | $150,351 | $72.28 | 117 |
| Tucson, AZ | $148,873 | $71.57 | 127 |
| El Paso, TX | $139,378 | $67.01 | 105 |
About Dentist Careers
This professional role involves specialized skills and knowledge to perform essential job duties across various industries and organizations. Professionals in this field contribute to organizational success through their expertise and dedication to quality work.
Based on Bureau of Labor Statistics data, the average dentist salary across all U.S. metropolitan areas is $171,532 per year. Salaries range from $139,378 in El Paso, TX to $233,754 in San Jose, CA, reflecting significant variation based on location, cost of living, and local demand. There are approximately 6,524 professionals employed as dentists across the metro areas we track.
What Does a Dentist Do?
Dentists perform a variety of essential duties in their daily work:
- Perform core job responsibilities with attention to quality and detail
- Collaborate with team members and stakeholders
- Stay current with industry trends and best practices
- Meet performance targets and organizational goals
- Maintain professional standards and ethical conduct
- Contribute to process improvements and efficiency gains
- Document work and maintain accurate records
Education Requirements
Qualifications for this role typically include relevant education, training, and experience. Many employers value a combination of formal education and practical experience. Professional certifications and continuing education can enhance career prospects and earning potential.
Key Skills for Dentists
Factors That Affect Dentist Salary
Several factors influence how much a dentist earns:
Career Path & Advancement
Career advancement typically involves gaining experience, developing specialized expertise, and taking on increased responsibility. Opportunities may include senior-level positions, management roles, or specialized technical tracks.
Job Outlook
Employment in this field is influenced by economic conditions, industry trends, and technological developments. Professionals who stay current with industry changes and continuously develop their skills will have better career prospects.
Work Environment
Work environments vary based on industry and specific role requirements. Many positions offer opportunities for professional growth and development in supportive workplace settings.
Frequently Asked Questions About Dentist Salaries
What is the average dentist salary in the United States?
The average dentist salary across U.S. metropolitan areas is approximately $171,532 per year. However, salaries vary significantly by location, with some areas paying up to $233,754.
Where do dentists earn the most money?
San Jose, CA offers the highest average salary for dentists at $233,754 per year. Other high-paying areas can be found on our top paying cities for dentists page.
How can I increase my salary as a dentist?
To increase your earning potential as a dentist, consider gaining additional certifications, specializing in high-demand areas, relocating to higher-paying metropolitan areas, negotiating salary during job transitions, and continuously developing your skills. Experience and demonstrated results also significantly impact earning potential.
What is the hourly rate for dentists?
The average hourly rate for dentists is approximately $82.47 per hour (based on a standard 2,080-hour work year). Hourly rates range from $67.01 to $112.38 depending on location.