Plumber Salary
Plumber - View salary data across all locations
Average Salary
$63,699
across all locations
Highest Paying
$88,194
San Francisco, CA
Locations Covered
50
metro areas
Top 10 Highest Paying Cities for Plumbers
See which cities pay Plumbers the most, from $88,194 down to the #10 spot.
Plumber Salary by Location
| Location | Annual Salary | Hourly Rate | Employed |
|---|---|---|---|
| San Francisco, CA | $88,194 | $42.40 | 590 |
| San Jose, CA | $85,381 | $41.05 | 484 |
| Seattle, WA | $77,095 | $37.06 | 553 |
| New York, NY | $76,766 | $36.91 | 721 |
| Boston, MA | $74,447 | $35.79 | 610 |
| Los Angeles, CA | $72,106 | $34.67 | 658 |
| Washington, DC | $71,580 | $34.41 | 511 |
| San Diego, CA | $70,551 | $33.92 | 464 |
| Denver, CO | $68,176 | $32.78 | 430 |
| Portland, OR | $67,847 | $32.62 | 458 |
| Austin, TX | $67,846 | $32.62 | 483 |
| Chicago, IL | $66,683 | $32.06 | 571 |
| Baltimore, MD | $65,868 | $31.67 | 458 |
| Minneapolis, MN | $65,754 | $31.61 | 440 |
| Sacramento, CA | $64,970 | $31.24 | 380 |
| Riverside, CA | $64,893 | $31.20 | 363 |
| Atlanta, GA | $64,445 | $30.98 | 568 |
| Hartford, CT | $64,355 | $30.94 | 406 |
| Dallas, TX | $63,473 | $30.52 | 525 |
| Phoenix, AZ | $63,329 | $30.45 | 428 |
| Salt Lake City, UT | $63,281 | $30.42 | 415 |
| Philadelphia, PA | $63,207 | $30.39 | 438 |
| Miami, FL | $63,130 | $30.35 | 523 |
| Raleigh, NC | $63,110 | $30.34 | 370 |
| Providence, RI | $62,105 | $29.86 | 473 |
| Houston, TX | $61,643 | $29.64 | 437 |
| Tampa, FL | $61,538 | $29.59 | 437 |
| Orlando, FL | $61,332 | $29.49 | 427 |
| Milwaukee, WI | $61,248 | $29.45 | 454 |
| Detroit, MI | $61,142 | $29.40 | 408 |
| Charlotte, NC | $61,034 | $29.34 | 369 |
| Cleveland, OH | $60,861 | $29.26 | 388 |
| Indianapolis, IN | $60,584 | $29.13 | 436 |
| Nashville, TN | $60,046 | $28.87 | 423 |
| Columbus, OH | $59,635 | $28.67 | 418 |
| Las Vegas, NV | $59,540 | $28.63 | 402 |
| Louisville, KY | $59,398 | $28.56 | 371 |
| St. Louis, MO | $59,137 | $28.43 | 394 |
| Kansas City, MO | $58,754 | $28.25 | 443 |
| Richmond, VA | $58,676 | $28.21 | 476 |
| Jacksonville, FL | $58,141 | $27.95 | 358 |
| New Orleans, LA | $57,957 | $27.86 | 474 |
| Cincinnati, OH | $57,838 | $27.81 | 425 |
| Pittsburgh, PA | $57,814 | $27.80 | 468 |
| San Antonio, TX | $57,003 | $27.41 | 400 |
| Tucson, AZ | $56,946 | $27.38 | 364 |
| Memphis, TN | $54,999 | $26.44 | 368 |
| Oklahoma City, OK | $54,376 | $26.14 | 359 |
| Birmingham, AL | $53,882 | $25.90 | 392 |
| El Paso, TX | $52,842 | $25.40 | 361 |
About Plumber Careers
This professional role involves specialized skills and knowledge to perform essential job duties across various industries and organizations. Professionals in this field contribute to organizational success through their expertise and dedication to quality work.
Based on Bureau of Labor Statistics data, the average plumber salary across all U.S. metropolitan areas is $63,699 per year. Salaries range from $52,842 in El Paso, TX to $88,194 in San Francisco, CA, reflecting significant variation based on location, cost of living, and local demand. There are approximately 22,572 professionals employed as plumbers across the metro areas we track.
What Does a Plumber Do?
Plumbers perform a variety of essential duties in their daily work:
- Perform core job responsibilities with attention to quality and detail
- Collaborate with team members and stakeholders
- Stay current with industry trends and best practices
- Meet performance targets and organizational goals
- Maintain professional standards and ethical conduct
- Contribute to process improvements and efficiency gains
- Document work and maintain accurate records
Education Requirements
Qualifications for this role typically include relevant education, training, and experience. Many employers value a combination of formal education and practical experience. Professional certifications and continuing education can enhance career prospects and earning potential.
Key Skills for Plumbers
Factors That Affect Plumber Salary
Several factors influence how much a plumber earns:
Career Path & Advancement
Career advancement typically involves gaining experience, developing specialized expertise, and taking on increased responsibility. Opportunities may include senior-level positions, management roles, or specialized technical tracks.
Job Outlook
Employment in this field is influenced by economic conditions, industry trends, and technological developments. Professionals who stay current with industry changes and continuously develop their skills will have better career prospects.
Work Environment
Work environments vary based on industry and specific role requirements. Many positions offer opportunities for professional growth and development in supportive workplace settings.
Frequently Asked Questions About Plumber Salaries
What is the average plumber salary in the United States?
The average plumber salary across U.S. metropolitan areas is approximately $63,699 per year. However, salaries vary significantly by location, with some areas paying up to $88,194.
Where do plumbers earn the most money?
San Francisco, CA offers the highest average salary for plumbers at $88,194 per year. Other high-paying areas can be found on our top paying cities for plumbers page.
How can I increase my salary as a plumber?
To increase your earning potential as a plumber, consider gaining additional certifications, specializing in high-demand areas, relocating to higher-paying metropolitan areas, negotiating salary during job transitions, and continuously developing your skills. Experience and demonstrated results also significantly impact earning potential.
What is the hourly rate for plumbers?
The average hourly rate for plumbers is approximately $30.62 per hour (based on a standard 2,080-hour work year). Hourly rates range from $25.40 to $42.40 depending on location.