Preschool Teacher Salary
Preschool Teacher - View salary data across all locations
Average Salary
$38,091
across all locations
Highest Paying
$52,424
San Jose, CA
Locations Covered
50
metro areas
Top 10 Highest Paying Cities for Preschool Teachers
See which cities pay Preschool Teachers the most, from $52,424 down to the #10 spot.
Preschool Teacher Salary by Location
| Location | Annual Salary | Hourly Rate | Employed |
|---|---|---|---|
| San Jose, CA | $52,424 | $25.20 | 661 |
| San Francisco, CA | $51,448 | $24.73 | 790 |
| Seattle, WA | $46,135 | $22.18 | 811 |
| New York, NY | $45,989 | $22.11 | 1,304 |
| Boston, MA | $45,427 | $21.84 | 678 |
| Washington, DC | $44,154 | $21.23 | 833 |
| Los Angeles, CA | $43,495 | $20.91 | 771 |
| San Diego, CA | $41,630 | $20.01 | 675 |
| Denver, CO | $39,851 | $19.16 | 613 |
| Baltimore, MD | $39,817 | $19.14 | 575 |
| Austin, TX | $39,587 | $19.03 | 671 |
| Minneapolis, MN | $39,552 | $19.02 | 597 |
| Philadelphia, PA | $39,286 | $18.89 | 575 |
| Portland, OR | $39,159 | $18.83 | 572 |
| Miami, FL | $39,100 | $18.80 | 598 |
| Chicago, IL | $39,012 | $18.76 | 751 |
| Hartford, CT | $38,745 | $18.63 | 537 |
| Sacramento, CA | $38,475 | $18.50 | 630 |
| Atlanta, GA | $38,398 | $18.46 | 687 |
| Raleigh, NC | $38,228 | $18.38 | 660 |
| Dallas, TX | $37,826 | $18.19 | 791 |
| Providence, RI | $37,737 | $18.14 | 645 |
| Charlotte, NC | $37,582 | $18.07 | 595 |
| Riverside, CA | $37,552 | $18.05 | 626 |
| Phoenix, AZ | $37,517 | $18.04 | 615 |
| Houston, TX | $37,338 | $17.95 | 748 |
| Nashville, TN | $37,326 | $17.95 | 536 |
| Richmond, VA | $36,383 | $17.49 | 613 |
| Cleveland, OH | $36,069 | $17.34 | 517 |
| Tampa, FL | $35,891 | $17.26 | 671 |
| Salt Lake City, UT | $35,879 | $17.25 | 612 |
| Cincinnati, OH | $35,769 | $17.20 | 599 |
| Milwaukee, WI | $35,725 | $17.18 | 623 |
| Jacksonville, FL | $35,711 | $17.17 | 514 |
| Orlando, FL | $35,614 | $17.12 | 687 |
| Detroit, MI | $35,576 | $17.10 | 554 |
| Columbus, OH | $35,509 | $17.07 | 628 |
| Louisville, KY | $35,500 | $17.07 | 688 |
| Indianapolis, IN | $35,380 | $17.01 | 682 |
| New Orleans, LA | $35,159 | $16.90 | 630 |
| Pittsburgh, PA | $34,984 | $16.82 | 612 |
| Las Vegas, NV | $34,828 | $16.74 | 584 |
| Kansas City, MO | $34,345 | $16.51 | 544 |
| St. Louis, MO | $34,335 | $16.51 | 623 |
| San Antonio, TX | $34,175 | $16.43 | 602 |
| Tucson, AZ | $34,165 | $16.43 | 600 |
| Birmingham, AL | $33,570 | $16.14 | 614 |
| Oklahoma City, OK | $32,996 | $15.86 | 659 |
| Memphis, TN | $32,461 | $15.61 | 598 |
| El Paso, TX | $31,711 | $15.25 | 682 |
About Preschool Teacher Careers
This professional role involves specialized skills and knowledge to perform essential job duties across various industries and organizations. Professionals in this field contribute to organizational success through their expertise and dedication to quality work.
Based on Bureau of Labor Statistics data, the average preschool teacher salary across all U.S. metropolitan areas is $38,091 per year. Salaries range from $31,711 in El Paso, TX to $52,424 in San Jose, CA, reflecting significant variation based on location, cost of living, and local demand. There are approximately 32,681 professionals employed as preschool teachers across the metro areas we track.
What Does a Preschool Teacher Do?
Preschool Teachers perform a variety of essential duties in their daily work:
- Perform core job responsibilities with attention to quality and detail
- Collaborate with team members and stakeholders
- Stay current with industry trends and best practices
- Meet performance targets and organizational goals
- Maintain professional standards and ethical conduct
- Contribute to process improvements and efficiency gains
- Document work and maintain accurate records
Education Requirements
Qualifications for this role typically include relevant education, training, and experience. Many employers value a combination of formal education and practical experience. Professional certifications and continuing education can enhance career prospects and earning potential.
Key Skills for Preschool Teachers
Factors That Affect Preschool Teacher Salary
Several factors influence how much a preschool teacher earns:
Career Path & Advancement
Career advancement typically involves gaining experience, developing specialized expertise, and taking on increased responsibility. Opportunities may include senior-level positions, management roles, or specialized technical tracks.
Job Outlook
Employment in this field is influenced by economic conditions, industry trends, and technological developments. Professionals who stay current with industry changes and continuously develop their skills will have better career prospects.
Work Environment
Work environments vary based on industry and specific role requirements. Many positions offer opportunities for professional growth and development in supportive workplace settings.
Frequently Asked Questions About Preschool Teacher Salaries
What is the average preschool teacher salary in the United States?
The average preschool teacher salary across U.S. metropolitan areas is approximately $38,091 per year. However, salaries vary significantly by location, with some areas paying up to $52,424.
Where do preschool teachers earn the most money?
San Jose, CA offers the highest average salary for preschool teachers at $52,424 per year. Other high-paying areas can be found on our top paying cities for preschool teachers page.
How can I increase my salary as a preschool teacher?
To increase your earning potential as a preschool teacher, consider gaining additional certifications, specializing in high-demand areas, relocating to higher-paying metropolitan areas, negotiating salary during job transitions, and continuously developing your skills. Experience and demonstrated results also significantly impact earning potential.
What is the hourly rate for preschool teachers?
The average hourly rate for preschool teachers is approximately $18.31 per hour (based on a standard 2,080-hour work year). Hourly rates range from $15.25 to $25.20 depending on location.