Secondary School Teacher Salary
Secondary School Teacher - View salary data across all locations
Average Salary
$65,578
across all locations
Highest Paying
$90,241
San Jose, CA
Locations Covered
50
metro areas
Top 10 Highest Paying Cities for Secondary School Teachers
See which cities pay Secondary School Teachers the most, from $90,241 down to the #10 spot.
Secondary School Teacher Salary by Location
| Location | Annual Salary | Hourly Rate | Employed |
|---|---|---|---|
| San Jose, CA | $90,241 | $43.39 | 1,098 |
| San Francisco, CA | $88,315 | $42.46 | 1,547 |
| New York, NY | $80,431 | $38.67 | 2,279 |
| Seattle, WA | $77,523 | $37.27 | 1,304 |
| Boston, MA | $77,273 | $37.15 | 1,427 |
| Washington, DC | $77,228 | $37.13 | 1,208 |
| Los Angeles, CA | $72,488 | $34.85 | 1,394 |
| Austin, TX | $70,659 | $33.97 | 1,147 |
| San Diego, CA | $70,599 | $33.94 | 1,147 |
| Portland, OR | $70,167 | $33.73 | 969 |
| Denver, CO | $69,757 | $33.54 | 901 |
| Hartford, CT | $68,567 | $32.96 | 866 |
| Minneapolis, MN | $68,245 | $32.81 | 851 |
| Miami, FL | $67,885 | $32.64 | 1,192 |
| Chicago, IL | $67,313 | $32.36 | 1,383 |
| Sacramento, CA | $66,285 | $31.87 | 963 |
| Dallas, TX | $66,199 | $31.83 | 1,257 |
| Providence, RI | $65,665 | $31.57 | 1,059 |
| Baltimore, MD | $65,551 | $31.51 | 929 |
| Riverside, CA | $65,425 | $31.45 | 1,050 |
| Raleigh, NC | $64,920 | $31.21 | 1,010 |
| Philadelphia, PA | $64,862 | $31.18 | 1,130 |
| Nashville, TN | $64,531 | $31.02 | 1,097 |
| Atlanta, GA | $64,511 | $31.01 | 1,217 |
| Detroit, MI | $64,087 | $30.81 | 921 |
| Salt Lake City, UT | $64,027 | $30.78 | 1,002 |
| Houston, TX | $63,919 | $30.73 | 1,345 |
| Charlotte, NC | $63,518 | $30.54 | 1,101 |
| Columbus, OH | $63,100 | $30.34 | 889 |
| Phoenix, AZ | $63,015 | $30.30 | 934 |
| Las Vegas, NV | $62,633 | $30.11 | 989 |
| Orlando, FL | $62,476 | $30.04 | 1,127 |
| Tampa, FL | $62,259 | $29.93 | 1,037 |
| Milwaukee, WI | $61,785 | $29.70 | 952 |
| Kansas City, MO | $61,635 | $29.63 | 929 |
| Richmond, VA | $61,294 | $29.47 | 919 |
| Cleveland, OH | $61,248 | $29.45 | 924 |
| Cincinnati, OH | $61,036 | $29.34 | 948 |
| Jacksonville, FL | $60,769 | $29.22 | 944 |
| Pittsburgh, PA | $60,638 | $29.15 | 1,034 |
| San Antonio, TX | $59,863 | $28.78 | 972 |
| New Orleans, LA | $59,593 | $28.65 | 928 |
| Indianapolis, IN | $59,488 | $28.60 | 995 |
| St. Louis, MO | $58,705 | $28.22 | 1,003 |
| Louisville, KY | $58,348 | $28.05 | 924 |
| Tucson, AZ | $57,751 | $27.76 | 884 |
| Birmingham, AL | $57,042 | $27.42 | 1,078 |
| Oklahoma City, OK | $56,731 | $27.27 | 954 |
| Memphis, TN | $55,736 | $26.80 | 953 |
| El Paso, TX | $53,541 | $25.74 | 1,127 |
About Secondary School Teacher Careers
This professional role involves specialized skills and knowledge to perform essential job duties across various industries and organizations. Professionals in this field contribute to organizational success through their expertise and dedication to quality work.
Based on Bureau of Labor Statistics data, the average secondary school teacher salary across all U.S. metropolitan areas is $65,578 per year. Salaries range from $53,541 in El Paso, TX to $90,241 in San Jose, CA, reflecting significant variation based on location, cost of living, and local demand. There are approximately 54,238 professionals employed as secondary school teachers across the metro areas we track.
What Does a Secondary School Teacher Do?
Secondary School Teachers perform a variety of essential duties in their daily work:
- Perform core job responsibilities with attention to quality and detail
- Collaborate with team members and stakeholders
- Stay current with industry trends and best practices
- Meet performance targets and organizational goals
- Maintain professional standards and ethical conduct
- Contribute to process improvements and efficiency gains
- Document work and maintain accurate records
Education Requirements
Qualifications for this role typically include relevant education, training, and experience. Many employers value a combination of formal education and practical experience. Professional certifications and continuing education can enhance career prospects and earning potential.
Key Skills for Secondary School Teachers
Factors That Affect Secondary School Teacher Salary
Several factors influence how much a secondary school teacher earns:
Career Path & Advancement
Career advancement typically involves gaining experience, developing specialized expertise, and taking on increased responsibility. Opportunities may include senior-level positions, management roles, or specialized technical tracks.
Job Outlook
Employment in this field is influenced by economic conditions, industry trends, and technological developments. Professionals who stay current with industry changes and continuously develop their skills will have better career prospects.
Work Environment
Work environments vary based on industry and specific role requirements. Many positions offer opportunities for professional growth and development in supportive workplace settings.
Frequently Asked Questions About Secondary School Teacher Salaries
What is the average secondary school teacher salary in the United States?
The average secondary school teacher salary across U.S. metropolitan areas is approximately $65,578 per year. However, salaries vary significantly by location, with some areas paying up to $90,241.
Where do secondary school teachers earn the most money?
San Jose, CA offers the highest average salary for secondary school teachers at $90,241 per year. Other high-paying areas can be found on our top paying cities for secondary school teachers page.
How can I increase my salary as a secondary school teacher?
To increase your earning potential as a secondary school teacher, consider gaining additional certifications, specializing in high-demand areas, relocating to higher-paying metropolitan areas, negotiating salary during job transitions, and continuously developing your skills. Experience and demonstrated results also significantly impact earning potential.
What is the hourly rate for secondary school teachers?
The average hourly rate for secondary school teachers is approximately $31.53 per hour (based on a standard 2,080-hour work year). Hourly rates range from $25.74 to $43.39 depending on location.