Web Developer Salary
Web Developer - View salary data across all locations
Average Salary
$92,874
across all locations
Highest Paying
$126,513
San Francisco, CA
Locations Covered
50
metro areas
Top 10 Highest Paying Cities for Web Developers
See which cities pay Web Developers the most, from $126,513 down to the #10 spot.
Web Developer Salary by Location
| Location | Annual Salary | Hourly Rate | Employed |
|---|---|---|---|
| San Francisco, CA | $126,513 | $60.82 | 317 |
| San Jose, CA | $125,148 | $60.17 | 264 |
| Seattle, WA | $113,665 | $54.65 | 226 |
| Boston, MA | $110,566 | $53.16 | 258 |
| New York, NY | $109,614 | $52.70 | 387 |
| Washington, DC | $105,171 | $50.56 | 303 |
| Los Angeles, CA | $104,606 | $50.29 | 324 |
| San Diego, CA | $101,828 | $48.96 | 200 |
| Portland, OR | $98,413 | $47.31 | 196 |
| Denver, CO | $97,562 | $46.90 | 203 |
| Baltimore, MD | $97,180 | $46.72 | 216 |
| Philadelphia, PA | $96,786 | $46.53 | 246 |
| Austin, TX | $96,222 | $46.26 | 226 |
| Raleigh, NC | $95,765 | $46.04 | 198 |
| Miami, FL | $95,360 | $45.85 | 215 |
| Atlanta, GA | $95,201 | $45.77 | 237 |
| Chicago, IL | $94,919 | $45.63 | 297 |
| Sacramento, CA | $94,510 | $45.44 | 170 |
| Minneapolis, MN | $93,640 | $45.02 | 201 |
| Riverside, CA | $93,096 | $44.76 | 207 |
| Providence, RI | $93,043 | $44.73 | 178 |
| Hartford, CT | $93,009 | $44.72 | 188 |
| Phoenix, AZ | $91,348 | $43.92 | 189 |
| Nashville, TN | $90,659 | $43.59 | 213 |
| Dallas, TX | $90,068 | $43.30 | 208 |
| Detroit, MI | $89,656 | $43.10 | 180 |
| Richmond, VA | $89,363 | $42.96 | 230 |
| Las Vegas, NV | $89,346 | $42.95 | 226 |
| Houston, TX | $89,229 | $42.90 | 272 |
| Charlotte, NC | $88,843 | $42.71 | 216 |
| Cleveland, OH | $88,509 | $42.55 | 218 |
| Orlando, FL | $88,421 | $42.51 | 195 |
| Jacksonville, FL | $88,397 | $42.50 | 222 |
| Cincinnati, OH | $87,861 | $42.24 | 172 |
| Salt Lake City, UT | $87,381 | $42.01 | 226 |
| Milwaukee, WI | $87,151 | $41.90 | 201 |
| Indianapolis, IN | $86,894 | $41.78 | 206 |
| Columbus, OH | $86,738 | $41.70 | 181 |
| Tampa, FL | $86,668 | $41.67 | 198 |
| Kansas City, MO | $85,347 | $41.03 | 230 |
| New Orleans, LA | $85,327 | $41.02 | 226 |
| Pittsburgh, PA | $84,294 | $40.53 | 192 |
| Memphis, TN | $83,327 | $40.06 | 200 |
| Louisville, KY | $83,058 | $39.93 | 195 |
| St. Louis, MO | $82,939 | $39.87 | 221 |
| San Antonio, TX | $82,865 | $39.84 | 206 |
| Tucson, AZ | $82,705 | $39.76 | 179 |
| Oklahoma City, OK | $80,050 | $38.49 | 183 |
| Birmingham, AL | $79,258 | $38.10 | 221 |
| El Paso, TX | $76,203 | $36.64 | 221 |
About Web Developer Careers
This professional role involves specialized skills and knowledge to perform essential job duties across various industries and organizations. Professionals in this field contribute to organizational success through their expertise and dedication to quality work.
Based on Bureau of Labor Statistics data, the average web developer salary across all U.S. metropolitan areas is $92,874 per year. Salaries range from $76,203 in El Paso, TX to $126,513 in San Francisco, CA, reflecting significant variation based on location, cost of living, and local demand. There are approximately 11,084 professionals employed as web developers across the metro areas we track.
What Does a Web Developer Do?
Web Developers perform a variety of essential duties in their daily work:
- Perform core job responsibilities with attention to quality and detail
- Collaborate with team members and stakeholders
- Stay current with industry trends and best practices
- Meet performance targets and organizational goals
- Maintain professional standards and ethical conduct
- Contribute to process improvements and efficiency gains
- Document work and maintain accurate records
Education Requirements
Qualifications for this role typically include relevant education, training, and experience. Many employers value a combination of formal education and practical experience. Professional certifications and continuing education can enhance career prospects and earning potential.
Key Skills for Web Developers
Factors That Affect Web Developer Salary
Several factors influence how much a web developer earns:
Career Path & Advancement
Career advancement typically involves gaining experience, developing specialized expertise, and taking on increased responsibility. Opportunities may include senior-level positions, management roles, or specialized technical tracks.
Job Outlook
Employment in this field is influenced by economic conditions, industry trends, and technological developments. Professionals who stay current with industry changes and continuously develop their skills will have better career prospects.
Work Environment
Work environments vary based on industry and specific role requirements. Many positions offer opportunities for professional growth and development in supportive workplace settings.
Frequently Asked Questions About Web Developer Salaries
What is the average web developer salary in the United States?
The average web developer salary across U.S. metropolitan areas is approximately $92,874 per year. However, salaries vary significantly by location, with some areas paying up to $126,513.
Where do web developers earn the most money?
San Francisco, CA offers the highest average salary for web developers at $126,513 per year. Other high-paying areas can be found on our top paying cities for web developers page.
How can I increase my salary as a web developer?
To increase your earning potential as a web developer, consider gaining additional certifications, specializing in high-demand areas, relocating to higher-paying metropolitan areas, negotiating salary during job transitions, and continuously developing your skills. Experience and demonstrated results also significantly impact earning potential.
What is the hourly rate for web developers?
The average hourly rate for web developers is approximately $44.65 per hour (based on a standard 2,080-hour work year). Hourly rates range from $36.64 to $60.82 depending on location.